CTC.N0000
Tobacco 1,788.00 Rs 334.9B 11.4 30.98 157.40 272.71% 8.81% DIST.N0000
Beverages: Alcoholic 52.80 Rs 242.9B 14.2 10.66 3.71 90.67% 5.68% CARG.N0000
Food Retail 675.00 Rs 173.9B 16.0 4.29 42.30 26.90% 2.74% LION.N0000
Beverages: Alcoholic 1,858.75 Rs 148.7B 13.3 3.40 139.93 26.25% 2.15% CCS.N0000
Food: Major Diversified 118.75 Rs 112.9B 14.4 4.99 8.26 34.77% 5.99% SINS.N0000
Electronics/Appliance Stores 76.40 Rs 89.2B 11.2 4.15 6.85 37.21% 2.64% BREW.N0000
Beverages: Alcoholic 2,512.75 Rs 52.7B 8.6 2.17 290.58 25.15% 2.69% LAMB.N0000
Food: Meat/Fish/Dairy 1,200.00 Rs 37.7B 48.0 8.23 25.01 17.14% 0.00% LMF.N0000
Food: Meat/Fish/Dairy 83.90 Rs 33.6B 12.8 0.80 6.55 6.87% 1.19% CTEA.N0000
Food: Specialty/Candy 1,454.25 Rs 30.2B 15.9 1.19 91.29 7.78% 1.72% GRAN.N0000
Food: Meat/Fish/Dairy 470.00 Rs 28.2B 7.4 1.79 63.49 24.24% 3.19% UML.N0000
Automotive Aftermarket 23.90 Rs 24.1B 6.7 1.34 3.58 22.87% 3.56% TAFL.N0000
Food: Meat/Fish/Dairy 625.50 Rs 14.7B 9.6 1.54 65.40 16.07% 6.39% DIMO.N0000
Motor Vehicles 1,404.25 Rs 13.0B 6.8 0.78 206.54 11.45% 3.56% HARI.N0000
Food: Major Diversified 5,010.00 Rs 9.6B 27.5 4.69 182.27 17.05% 1.46% ASHO.N0000
Motor Vehicles 2,650.00 Rs 9.6B 2.7 0.97 969.15 35.41% 1.13% SMOT.N0000
Motor Vehicles 1,538.25 Rs 9.3B 4.5 2.10 343.79 60.15% 2.60% COCO.N0000
Food: Major Diversified 22.20 Rs 8.3B 13.7 1.24 1.62 8.73% 0.85% HUNT.N0000
Wholesale Distributors 1,500.00 Rs 7.7B 210.9 0.69 7.11 0.18% 0.00% BFL.N0000
Food: Meat/Fish/Dairy 86.90 Rs 7.6B 7.4 1.08 11.71 14.93% 2.09% TYRE.N0000
Automotive Aftermarket 82.50 Rs 6.6B 14.5 0.86 5.68 6.09% 7.88% ODEL.N0000
Apparel/Footwear Retail 10.70 Rs 5.8B - - -4.59 - 0.00% SOY.N0000
Food: Major Diversified 1,952.00 Rs 5.4B 7.4 1.30 264.58 17.56% 0.41% ABAN.N0000
Electronics/Appliance Stores 1,044.75 Rs 5.3B 9.6 1.52 108.44 15.73% 2.49% COLO.N0000
Motor Vehicles 34.10 Rs 5.2B 8.0 0.86 4.26 8.22% 1.17% RWSL.N0000
Food: Major Diversified 17.90 Rs 5.1B 17.7 1.51 1.01 8.50% 1.40% KFP.N0000
Food: Meat/Fish/Dairy 161.25 Rs 4.1B 17.2 1.93 9.38 11.26% 2.91% AUTO.N0000
Automotive Aftermarket 309.00 Rs 3.7B - 1.79 -1.32 -1.03% 0.00% SWAD.N0000
Household/Personal Care 15,103.25 Rs 2.3B 58.4 1.08 258.66 0.07% 0.01% MFPE.N0000
Food: Major Diversified 14.70 Rs 2.0B 54.4 4.50 0.27 8.55% 1.33% TESS.N0000
Food: Meat/Fish/Dairy 1.80 Rs 1.5B 34.2 2.69 0.05 5.81% 0.00% HVA.N0000
Food: Specialty/Candy 4.30 Rs 1.1B 143.3 - 0.03 - 0.00% GEST.N0000
Electronics Distributors 310.00 Rs 823.9M 8.0 1.26 38.78 22.11% 1.26% MULL.N0000
Wholesale Distributors 2.10 Rs 594.3M - - -0.23 - 0.00% OFEQ.N0000
Office Equipment/Supplies 451.00 Rs 375.9M - 21.56 -19.06 -120.88% 0.00%