Access Engineering PLC dividend history

Access Engineering PLC has 30 dividends on record since 2012. The latest, a final dividend of Rs 1.00 a share, went ex-dividend on Jun 26, 2026 and was paid on Jul 16, 2026.

All dividends and ex-dates

Ex-datePer shareDividendPayment dateDeclared
Jun 26, 2026Rs 1.00FY2026 · finalJul 16, 2026Jun 17, 2026
Dec 23, 2025Rs 1.00FY2026 · first interimJan 13, 2026Dec 12, 2025
Jun 2, 2025Rs 1.00FY2025 · second interimJun 20, 2025May 22, 2025
Dec 17, 2024Rs 1.00FY2025 · first interimJan 6, 2025Dec 6, 2024
Aug 20, 2024Rs 1.00FY2024 · second interimSep 5, 2024Aug 8, 2024
Feb 26, 2024Rs 0.50FY2024 · first interimMar 18, 2024Feb 14, 2024
May 26, 2022Rs 0.75FY2022 · second interimJun 13, 2022May 17, 2022
Aug 19, 2021Rs 0.25FY2022 · first interimSep 7, 2021Aug 10, 2021
Jun 1, 2021Rs 0.50FY2021 · second interimJun 21, 2021May 19, 2021
Aug 21, 2020Rs 0.50FY2021 · first interimSep 2, 2020Aug 12, 2020
-Rs 0.50--Dec 3, 2019
Nov 22, 2019Rs 0.25FY2020 · first interimDec 3, 2019Nov 13, 2019
May 30, 2019Rs 0.25FY2019 · finalJun 11, 2019May 21, 2019
-Rs 0.50--Mar 23, 2018
-Rs 0.50--Dec 21, 2017
-Rs 0.20--Aug 1, 2017
-Rs 0.50-Mar 27, 2017-
-Rs 0.50-Nov 23, 2016-
-Rs 0.25-Jun 14, 2016-
-Rs 0.50-Jun 14, 2016-
-Rs 0.50-Dec 11, 2015-
-Rs 0.50-Jun 26, 2015-
-Rs 0.50-Dec 3, 2014-
-Rs 0.50-Jul 28, 2014-
-Rs 5.00--Jul 7, 2014
-Rs 0.50-Dec 20, 2013-
-Rs 0.25-Dec 20, 2013-
-Rs 0.25-Aug 26, 2013-
-Rs 0.25-Feb 28, 2013-
-Rs 0.25-Jun 8, 2012-

Dividends per year

YearDividendsTotal per share, as declaredYield
20261Rs 1.001.2%so far
20252Rs 2.002.7%
20243Rs 2.507.2%
20221Rs 0.757.1%
20212Rs 0.752.3%
20201Rs 0.502.0%
20193Rs 1.004.6%
20181Rs 0.503.5%
20173Rs 1.205.1%
20163Rs 1.255.0%
20152Rs 1.004.3%
20143Rs 6.0017.1%
20134Rs 1.255.7%
20121Rs 0.251.4%

Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.

Access Engineering PLC share price, financials and news →