Ceylon Cold Stores Plc dividend history

Ceylon Cold Stores Plc has 35 dividends on record since 2012. The latest, a second interim dividend of Rs 1.01 a share, went ex-dividend on Nov 10, 2026 and is payable on Nov 30, 2026.

All dividends and ex-dates

Ex-datePer shareDividendPayment dateDeclared
Nov 10, 2026Rs 1.01FY2027 · second interimNov 30, 2026Oct 30, 2026
Aug 5, 2026Rs 1.08FY2027 · first interimAug 24, 2026Jul 24, 2026
May 25, 2026Rs 3.349FY2026 · finalJun 12, 2026May 14, 2026
Feb 5, 2026Rs 1.478FY2026 · third interimFeb 24, 2026Jan 26, 2026
Nov 12, 2025Rs 1.21FY2026 · second interimDec 1, 2025Oct 31, 2025
Aug 7, 2025Rs 0.997FY2026 · first interimAug 27, 2025Jul 29, 2025
May 22, 2025Rs 1.99FY2025 · finalJun 11, 2025May 9, 2025
Feb 13, 2025Rs 1.51FY2025 · third interimMar 5, 2025Jan 31, 2025
Nov 11, 2024Rs 1.157FY2025 · second interimNov 29, 2024Oct 30, 2024
Aug 7, 2024Rs 0.738FY2025 · first interimAug 27, 2024Jul 29, 2024
May 20, 2024Rs 0.89FY2024 · finalJun 11, 2024May 9, 2024
Feb 22, 2024Rs 1.426FY2024 · first interimMar 15, 2024Feb 13, 2024
May 30, 2023Rs 0.443FY2023 · finalJun 19, 2023May 19, 2023
Feb 28, 2023Rs 0.857FY2023 · first interimMar 21, 2023Feb 17, 2023
May 30, 2022Rs 0.33FY2022 · finalJun 20, 2022May 19, 2022
Mar 21, 2022Rs 0.80FY2022 · first interimApr 8, 2022Mar 9, 2022
May 31, 2021Rs 4.00FY2021 · finalJun 18, 2021May 18, 2021
Feb 15, 2021Rs 8.50FY2021 · first interimMar 8, 2021Feb 3, 2021
Aug 24, 2020Rs 8.50FY2021 · first interimSep 14, 2020Aug 13, 2020
Feb 27, 2020Rs 12.00FY2020 · first interimMar 10, 2020Feb 17, 2020
May 27, 2019Rs 8.00FY2019 · finalJun 6, 2019May 15, 2019
-Rs 7.00-Mar 15, 2019-
-Rs 8.00-Jun 18, 2018-
-Rs 7.00-Mar 16, 2018-
-Rs 8.00-Jun 1, 2017May 16, 2017
-Rs 14.00-Mar 10, 2017-
-Rs 8.00-Nov 28, 2016-
-Rs 10.00-May 20, 2016-
-Rs 7.00-Feb 26, 2016-
-Rs 5.00-Oct 28, 2015Oct 20, 2015
-Rs 6.00-May 29, 2015-
-Rs 5.00-Dec 10, 2014-
-Rs 6.00-Jun 17, 2014-
-Rs 4.00-Jun 17, 2013-
-Rs 4.00-Jun 5, 2012-

Dividends per year

YearDividendsTotal per share, as declaredYield
20264Rs 6.9175.5%so far
20254Rs 5.7075.2%
20244Rs 4.2115.0%
20232Rs 1.303.1%
20222Rs 1.133.0%
20212Rs 12.502.4%
20202Rs 20.502.9%
20192Rs 15.001.9%
20182Rs 15.0020.5%
20172Rs 22.0023.2%
20163Rs 25.0032.9%
20152Rs 11.0026.2%
20142Rs 11.0041.5%
20131Rs 4.0028.6%
20121Rs 4.0032.0%

Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.

Ceylon Cold Stores Plc share price, financials and news →