Ceylon Cold Stores Plc dividend history
Ceylon Cold Stores Plc has 35 dividends on record since 2012. The latest, a second interim dividend of Rs 1.01 a share, went ex-dividend on Nov 10, 2026 and is payable on Nov 30, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Nov 10, 2026 | Rs 1.01 | FY2027 · second interim | Nov 30, 2026 | Oct 30, 2026 |
| Aug 5, 2026 | Rs 1.08 | FY2027 · first interim | Aug 24, 2026 | Jul 24, 2026 |
| May 25, 2026 | Rs 3.349 | FY2026 · final | Jun 12, 2026 | May 14, 2026 |
| Feb 5, 2026 | Rs 1.478 | FY2026 · third interim | Feb 24, 2026 | Jan 26, 2026 |
| Nov 12, 2025 | Rs 1.21 | FY2026 · second interim | Dec 1, 2025 | Oct 31, 2025 |
| Aug 7, 2025 | Rs 0.997 | FY2026 · first interim | Aug 27, 2025 | Jul 29, 2025 |
| May 22, 2025 | Rs 1.99 | FY2025 · final | Jun 11, 2025 | May 9, 2025 |
| Feb 13, 2025 | Rs 1.51 | FY2025 · third interim | Mar 5, 2025 | Jan 31, 2025 |
| Nov 11, 2024 | Rs 1.157 | FY2025 · second interim | Nov 29, 2024 | Oct 30, 2024 |
| Aug 7, 2024 | Rs 0.738 | FY2025 · first interim | Aug 27, 2024 | Jul 29, 2024 |
| May 20, 2024 | Rs 0.89 | FY2024 · final | Jun 11, 2024 | May 9, 2024 |
| Feb 22, 2024 | Rs 1.426 | FY2024 · first interim | Mar 15, 2024 | Feb 13, 2024 |
| May 30, 2023 | Rs 0.443 | FY2023 · final | Jun 19, 2023 | May 19, 2023 |
| Feb 28, 2023 | Rs 0.857 | FY2023 · first interim | Mar 21, 2023 | Feb 17, 2023 |
| May 30, 2022 | Rs 0.33 | FY2022 · final | Jun 20, 2022 | May 19, 2022 |
| Mar 21, 2022 | Rs 0.80 | FY2022 · first interim | Apr 8, 2022 | Mar 9, 2022 |
| May 31, 2021 | Rs 4.00 | FY2021 · final | Jun 18, 2021 | May 18, 2021 |
| Feb 15, 2021 | Rs 8.50 | FY2021 · first interim | Mar 8, 2021 | Feb 3, 2021 |
| Aug 24, 2020 | Rs 8.50 | FY2021 · first interim | Sep 14, 2020 | Aug 13, 2020 |
| Feb 27, 2020 | Rs 12.00 | FY2020 · first interim | Mar 10, 2020 | Feb 17, 2020 |
| May 27, 2019 | Rs 8.00 | FY2019 · final | Jun 6, 2019 | May 15, 2019 |
| - | Rs 7.00 | - | Mar 15, 2019 | - |
| - | Rs 8.00 | - | Jun 18, 2018 | - |
| - | Rs 7.00 | - | Mar 16, 2018 | - |
| - | Rs 8.00 | - | Jun 1, 2017 | May 16, 2017 |
| - | Rs 14.00 | - | Mar 10, 2017 | - |
| - | Rs 8.00 | - | Nov 28, 2016 | - |
| - | Rs 10.00 | - | May 20, 2016 | - |
| - | Rs 7.00 | - | Feb 26, 2016 | - |
| - | Rs 5.00 | - | Oct 28, 2015 | Oct 20, 2015 |
| - | Rs 6.00 | - | May 29, 2015 | - |
| - | Rs 5.00 | - | Dec 10, 2014 | - |
| - | Rs 6.00 | - | Jun 17, 2014 | - |
| - | Rs 4.00 | - | Jun 17, 2013 | - |
| - | Rs 4.00 | - | Jun 5, 2012 | - |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 4 | Rs 6.917 | 5.5%so far |
| 2025 | 4 | Rs 5.707 | 5.2% |
| 2024 | 4 | Rs 4.211 | 5.0% |
| 2023 | 2 | Rs 1.30 | 3.1% |
| 2022 | 2 | Rs 1.13 | 3.0% |
| 2021 | 2 | Rs 12.50 | 2.4% |
| 2020 | 2 | Rs 20.50 | 2.9% |
| 2019 | 2 | Rs 15.00 | 1.9% |
| 2018 | 2 | Rs 15.00 | 20.5% |
| 2017 | 2 | Rs 22.00 | 23.2% |
| 2016 | 3 | Rs 25.00 | 32.9% |
| 2015 | 2 | Rs 11.00 | 26.2% |
| 2014 | 2 | Rs 11.00 | 41.5% |
| 2013 | 1 | Rs 4.00 | 28.6% |
| 2012 | 1 | Rs 4.00 | 32.0% |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.