C T Holdings PLC dividend history
C T Holdings PLC has 28 dividends on record since 2013. The latest, a first interim dividend of Rs 6.00 a share, goes ex-dividend on Nov 18, 2026 and is payable on Dec 8, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Nov 18, 2026Upcoming | Rs 6.00 | FY2027 · first interim | Dec 8, 2026 | Nov 9, 2026 |
| May 25, 2026 | Rs 10.50 | FY2026 · second interim | Jun 12, 2026 | May 14, 2026 |
| Nov 18, 2025 | Rs 4.75 | FY2026 · first interim | Dec 8, 2025 | Nov 7, 2025 |
| May 29, 2025 | Rs 10.00 | FY2025 · second interim | Jun 18, 2025 | May 20, 2025 |
| Oct 28, 2024 | Rs 4.00 | FY2025 · first interim | Nov 18, 2024 | Oct 16, 2024 |
| May 29, 2024 | Rs 8.50 | FY2024 · second interim | Jun 19, 2024 | May 16, 2024 |
| Nov 7, 2023 | Rs 3.50 | FY2024 · first interim | Nov 27, 2023 | Oct 27, 2023 |
| May 26, 2023 | Rs 6.00 | FY2023 · second interim | Jun 15, 2023 | May 17, 2023 |
| Nov 18, 2022 | Rs 2.45 | FY2023 · first interim | Dec 9, 2022 | Nov 9, 2022 |
| Aug 1, 2022 | Rs 3.00 | FY2022 · final | Aug 19, 2022 | Jun 29, 2022 |
| Nov 30, 2021 | Rs 1.55 | FY2022 · first interim | Dec 20, 2021 | Nov 19, 2021 |
| Jul 2, 2021 | Rs 2.90 | FY2021 · final | Jul 22, 2021 | Jun 9, 2021 |
| Dec 16, 2020 | Rs 1.45 | FY2021 · first interim | Jan 7, 2021 | Dec 7, 2020 |
| Nov 2, 2020 | Rs 2.80 | FY2020 · final | Nov 20, 2020 | Oct 6, 2020 |
| - | Rs 1.80 | - | Dec 13, 2019 | - |
| Jul 30, 2019 | Rs 3.70 | FY2019 · final | Aug 7, 2019 | Jul 3, 2019 |
| - | Rs 1.80 | - | Sep 29, 2017 | - |
| - | Rs 3.50 | - | Mar 28, 2017 | - |
| - | Rs 1.70 | - | Jan 19, 2017 | - |
| - | Rs 1.00 | - | Jan 19, 2017 | - |
| - | Rs 2.80 | - | Jul 14, 2016 | Jun 10, 2016 |
| - | Rs 1.00 | - | - | Jan 18, 2016 |
| - | Rs 2.60 | - | Aug 12, 2015 | - |
| - | Rs 0.80 | - | - | Feb 10, 2015 |
| - | Rs 2.50 | - | Sep 17, 2014 | Aug 12, 2014 |
| - | Rs 0.80 | - | Jan 16, 2014 | - |
| - | Rs 1.65 | - | Nov 8, 2013 | - |
| - | Rs 5.00 | - | Jun 6, 2013 | - |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 2 | Rs 16.50 | 3.0%so far |
| 2025 | 2 | Rs 14.75 | 2.2% |
| 2024 | 2 | Rs 12.50 | 3.6% |
| 2023 | 2 | Rs 9.50 | 3.4% |
| 2022 | 2 | Rs 5.45 | 3.1% |
| 2021 | 2 | Rs 4.45 | 2.7% |
| 2020 | 2 | Rs 4.25 | 2.6% |
| 2019 | 2 | Rs 5.50 | 3.4% |
| 2017 | 4 | Rs 8.00 | 4.4% |
| 2016 | 2 | Rs 3.80 | 3.0% |
| 2015 | 2 | Rs 3.40 | 2.4% |
| 2014 | 2 | Rs 3.30 | 2.3% |
| 2013 | 2 | Rs 6.65 | 4.8% |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.