Dipped Products PLC dividend history
Dipped Products PLC has 41 dividends on record since 2013. The latest, a second interim dividend of Rs 0.96 a share, went ex-dividend on Oct 9, 2026 and was paid on Oct 22, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Oct 9, 2026 | Rs 0.96 | FY2027 · second interim | Oct 22, 2026 | Sep 30, 2026 |
| Jul 9, 2026 | Rs 0.37 | FY2027 · first interim | Jul 22, 2026 | Jun 30, 2026 |
| Apr 15, 2026 | Rs 0.76 | FY2026 · fourth interim | Apr 28, 2026 | Mar 31, 2026 |
| Jan 12, 2026 | Rs 0.51 | FY2026 · third interim | Jan 26, 2026 | Dec 31, 2025 |
| Oct 10, 2025 | Rs 0.61 | FY2026 · second interim | Oct 24, 2025 | Sep 30, 2025 |
| Jul 11, 2025 | Rs 0.25 | FY2026 · first interim | Jul 25, 2025 | Jul 1, 2025 |
| Apr 8, 2025 | Rs 0.85 | FY2025 · fourth interim | Apr 24, 2025 | Mar 27, 2025 |
| Jan 10, 2025 | Rs 0.35 | FY2025 · third interim | Jan 24, 2025 | Dec 31, 2024 |
| Oct 9, 2024 | Rs 0.45 | FY2025 · second interim | Oct 23, 2024 | Sep 30, 2024 |
| Jul 9, 2024 | Rs 0.25 | FY2025 · first interim | Jul 18, 2024 | Jun 28, 2024 |
| Apr 9, 2024 | Rs 0.25 | FY2024 · third interim | Apr 25, 2024 | Mar 28, 2024 |
| Jan 10, 2024 | Rs 0.50 | FY2024 · second interim | Jan 24, 2024 | Dec 29, 2023 |
| Oct 9, 2023 | Rs 1.00 | FY2024 · first interim | Oct 23, 2023 | Sep 26, 2023 |
| Jun 28, 2023 | Rs 0.50 | FY2023 · final | Jul 12, 2023 | May 18, 2023 |
| Mar 24, 2023 | Rs 0.60 | FY2023 · third interim | Apr 12, 2023 | Mar 15, 2023 |
| Jan 11, 2023 | Rs 1.00 | FY2023 · second interim | Jan 20, 2023 | Dec 29, 2022 |
| Oct 11, 2022 | Rs 1.25 | FY2023 · first interim | Oct 21, 2022 | Sep 29, 2022 |
| Jun 29, 2022 | Rs 0.15 | FY2022 · final | Jul 11, 2022 | May 19, 2022 |
| Apr 8, 2022 | Rs 0.50 | FY2022 · third interim | Apr 26, 2022 | Mar 30, 2022 |
| Jan 10, 2022 | Rs 0.45 | FY2022 · second interim | Jan 28, 2022 | Dec 30, 2021 |
| Oct 8, 2021 | Rs 0.95 | FY2022 · first interim | Oct 22, 2021 | Sep 29, 2021 |
| Jun 30, 2021 | Rs 0.60 | FY2021 · final | Jul 9, 2021 | May 18, 2021 |
| Mar 17, 2021 | Rs 1.00 | FY2021 · fourth interim | Mar 25, 2021 | Mar 5, 2021 |
| Dec 8, 2020 | Rs 9.00 | FY2021 · third interim | Dec 21, 2020 | Nov 27, 2020 |
| Oct 9, 2020 | Rs 3.00 | FY2021 · second interim | Oct 20, 2020 | Sep 29, 2020 |
| Aug 13, 2020 | Rs 1.00 | FY2021 · first interim | Aug 21, 2020 | Aug 4, 2020 |
| - | Rs 2.00 | - | May 26, 2020 | - |
| Apr 8, 2020 | Rs 2.00 | FY2020 · third interim | Apr 21, 2020 | Mar 26, 2020 |
| Jan 13, 2020 | Rs 1.50 | FY2020 · second interim | Jan 22, 2020 | Dec 31, 2019 |
| Oct 8, 2019 | Rs 0.50 | FY2020 · first interim | Oct 16, 2019 | Sep 27, 2019 |
| - | Rs 2.00 | - | Apr 18, 2019 | Mar 29, 2019 |
| - | Rs 1.00 | - | Jan 23, 2019 | - |
| - | Rs 1.50 | - | Oct 22, 2018 | - |
| - | Rs 3.00 | - | Jul 9, 2018 | - |
| - | Rs 2.50 | - | Jun 5, 2017 | - |
| - | Rs 2.00 | - | Jul 8, 2016 | - |
| - | Rs 4.00 | - | Jul 7, 2015 | - |
| - | Rs 3.00 | - | Apr 22, 2015 | - |
| - | Rs 3.00 | - | Jul 7, 2014 | - |
| - | Rs 2.50 | - | Mar 31, 2014 | - |
| - | Rs 3.00 | - | Jul 8, 2013 | - |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 4 | Rs 2.60 | 3.7%so far |
| 2025 | 4 | Rs 2.06 | 3.4% |
| 2024 | 4 | Rs 1.45 | 2.6% |
| 2023 | 4 | Rs 3.10 | 11.1% |
| 2022 | 4 | Rs 2.35 | 8.1% |
| 2021 | 3 | Rs 2.55 | 5.0% |
| 2020 | 6 | Rs 18.50 | 5.4% |
| 2019 | 3 | Rs 3.50 | 4.2% |
| 2018 | 2 | Rs 4.50 | 52.9% |
| 2017 | 1 | Rs 2.50 | 29.4% |
| 2016 | 1 | Rs 2.00 | 25.0% |
| 2015 | 2 | Rs 7.00 | 60.9% |
| 2014 | 2 | Rs 5.50 | 38.5% |
| 2013 | 1 | Rs 3.00 | 33.3% |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.