Dipped Products PLC dividend history

Dipped Products PLC has 41 dividends on record since 2013. The latest, a second interim dividend of Rs 0.96 a share, went ex-dividend on Oct 9, 2026 and was paid on Oct 22, 2026.

All dividends and ex-dates

Ex-datePer shareDividendPayment dateDeclared
Oct 9, 2026Rs 0.96FY2027 · second interimOct 22, 2026Sep 30, 2026
Jul 9, 2026Rs 0.37FY2027 · first interimJul 22, 2026Jun 30, 2026
Apr 15, 2026Rs 0.76FY2026 · fourth interimApr 28, 2026Mar 31, 2026
Jan 12, 2026Rs 0.51FY2026 · third interimJan 26, 2026Dec 31, 2025
Oct 10, 2025Rs 0.61FY2026 · second interimOct 24, 2025Sep 30, 2025
Jul 11, 2025Rs 0.25FY2026 · first interimJul 25, 2025Jul 1, 2025
Apr 8, 2025Rs 0.85FY2025 · fourth interimApr 24, 2025Mar 27, 2025
Jan 10, 2025Rs 0.35FY2025 · third interimJan 24, 2025Dec 31, 2024
Oct 9, 2024Rs 0.45FY2025 · second interimOct 23, 2024Sep 30, 2024
Jul 9, 2024Rs 0.25FY2025 · first interimJul 18, 2024Jun 28, 2024
Apr 9, 2024Rs 0.25FY2024 · third interimApr 25, 2024Mar 28, 2024
Jan 10, 2024Rs 0.50FY2024 · second interimJan 24, 2024Dec 29, 2023
Oct 9, 2023Rs 1.00FY2024 · first interimOct 23, 2023Sep 26, 2023
Jun 28, 2023Rs 0.50FY2023 · finalJul 12, 2023May 18, 2023
Mar 24, 2023Rs 0.60FY2023 · third interimApr 12, 2023Mar 15, 2023
Jan 11, 2023Rs 1.00FY2023 · second interimJan 20, 2023Dec 29, 2022
Oct 11, 2022Rs 1.25FY2023 · first interimOct 21, 2022Sep 29, 2022
Jun 29, 2022Rs 0.15FY2022 · finalJul 11, 2022May 19, 2022
Apr 8, 2022Rs 0.50FY2022 · third interimApr 26, 2022Mar 30, 2022
Jan 10, 2022Rs 0.45FY2022 · second interimJan 28, 2022Dec 30, 2021
Oct 8, 2021Rs 0.95FY2022 · first interimOct 22, 2021Sep 29, 2021
Jun 30, 2021Rs 0.60FY2021 · finalJul 9, 2021May 18, 2021
Mar 17, 2021Rs 1.00FY2021 · fourth interimMar 25, 2021Mar 5, 2021
Dec 8, 2020Rs 9.00FY2021 · third interimDec 21, 2020Nov 27, 2020
Oct 9, 2020Rs 3.00FY2021 · second interimOct 20, 2020Sep 29, 2020
Aug 13, 2020Rs 1.00FY2021 · first interimAug 21, 2020Aug 4, 2020
-Rs 2.00-May 26, 2020-
Apr 8, 2020Rs 2.00FY2020 · third interimApr 21, 2020Mar 26, 2020
Jan 13, 2020Rs 1.50FY2020 · second interimJan 22, 2020Dec 31, 2019
Oct 8, 2019Rs 0.50FY2020 · first interimOct 16, 2019Sep 27, 2019
-Rs 2.00-Apr 18, 2019Mar 29, 2019
-Rs 1.00-Jan 23, 2019-
-Rs 1.50-Oct 22, 2018-
-Rs 3.00-Jul 9, 2018-
-Rs 2.50-Jun 5, 2017-
-Rs 2.00-Jul 8, 2016-
-Rs 4.00-Jul 7, 2015-
-Rs 3.00-Apr 22, 2015-
-Rs 3.00-Jul 7, 2014-
-Rs 2.50-Mar 31, 2014-
-Rs 3.00-Jul 8, 2013-

Dividends per year

YearDividendsTotal per share, as declaredYield
20264Rs 2.603.7%so far
20254Rs 2.063.4%
20244Rs 1.452.6%
20234Rs 3.1011.1%
20224Rs 2.358.1%
20213Rs 2.555.0%
20206Rs 18.505.4%
20193Rs 3.504.2%
20182Rs 4.5052.9%
20171Rs 2.5029.4%
20161Rs 2.0025.0%
20152Rs 7.0060.9%
20142Rs 5.5038.5%
20131Rs 3.0033.3%

Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.

Dipped Products PLC share price, financials and news →