Haycarb PLC dividend history
Haycarb PLC has 34 dividends on record since 2016. The latest, a second interim dividend of Rs 1.00 a share, went ex-dividend on Oct 9, 2026 and was paid on Oct 22, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Oct 9, 2026 | Rs 1.00 | FY2027 · second interim | Oct 22, 2026 | Sep 30, 2026 |
| Jul 9, 2026 | Rs 0.75 | FY2027 · first interim | Jul 22, 2026 | Jun 30, 2026 |
| Apr 15, 2026 | Rs 1.70 | FY2026 · fourth interim | Apr 28, 2026 | Mar 31, 2026 |
| Jan 9, 2026 | Rs 1.05 | FY2026 · third interim | Jan 23, 2026 | Dec 30, 2025 |
| Oct 10, 2025 | Rs 0.82 | FY2026 · second interim | Oct 24, 2025 | Sep 30, 2025 |
| Jul 11, 2025 | Rs 0.50 | FY2026 · first interim | Jul 24, 2025 | Jul 1, 2025 |
| Apr 8, 2025 | Rs 1.60 | FY2025 · fourth interim | Apr 23, 2025 | Mar 27, 2025 |
| Jan 9, 2025 | Rs 0.50 | FY2025 · third interim | Jan 22, 2025 | Dec 30, 2024 |
| Oct 9, 2024 | Rs 1.10 | FY2025 · second interim | Oct 21, 2024 | Sep 30, 2024 |
| Jul 9, 2024 | Rs 0.60 | FY2025 · first interim | Jul 18, 2024 | Jun 28, 2024 |
| Apr 9, 2024 | Rs 1.00 | FY2024 · third interim | Apr 29, 2024 | Mar 28, 2024 |
| Jan 10, 2024 | Rs 2.00 | FY2024 · second interim | Jan 24, 2024 | Dec 29, 2023 |
| Oct 10, 2023 | Rs 2.00 | FY2024 · first interim | Oct 20, 2023 | Sep 27, 2023 |
| Jun 30, 2023 | Rs 1.00 | FY2023 · final | Jul 14, 2023 | May 18, 2023 |
| Mar 24, 2023 | Rs 1.00 | FY2023 · third interim | Apr 10, 2023 | Mar 15, 2023 |
| Jan 11, 2023 | Rs 1.50 | FY2023 · second interim | Jan 23, 2023 | Dec 29, 2022 |
| Oct 12, 2022 | Rs 2.75 | FY2023 · first interim | Oct 21, 2022 | Sep 30, 2022 |
| Jun 29, 2022 | Rs 0.40 | FY2022 · final | Jul 12, 2022 | May 19, 2022 |
| Apr 8, 2022 | Rs 0.75 | FY2022 · third interim | Apr 27, 2022 | Mar 30, 2022 |
| Jan 7, 2022 | Rs 0.75 | FY2022 · second interim | Jan 26, 2022 | Dec 29, 2021 |
| Oct 7, 2021 | Rs 0.80 | FY2022 · first interim | Oct 21, 2021 | Sep 28, 2021 |
| Jun 28, 2021 | Rs 0.50 | FY2021 · final | Jul 12, 2021 | May 19, 2021 |
| Mar 17, 2021 | Rs 1.40 | FY2021 · fourth interim | Mar 24, 2021 | Mar 5, 2021 |
| Dec 8, 2020 | Rs 14.00 | FY2021 · third interim | Dec 23, 2020 | Nov 27, 2020 |
| Oct 12, 2020 | Rs 5.00 | FY2021 · second interim | Oct 21, 2020 | Sep 30, 2020 |
| Aug 13, 2020 | Rs 4.00 | FY2021 · first interim | Aug 27, 2020 | Aug 4, 2020 |
| Apr 9, 2020 | Rs 9.00 | FY2020 · third interim | Apr 22, 2020 | Mar 30, 2020 |
| Jan 14, 2020 | Rs 3.00 | FY2020 · second interim | Jan 23, 2020 | Jan 2, 2020 |
| Oct 9, 2019 | Rs 3.00 | FY2020 · first interim | Oct 17, 2019 | Sep 30, 2019 |
| - | Rs 6.00 | - | Apr 18, 2019 | - |
| - | Rs 2.00 | - | Jan 23, 2019 | - |
| - | Rs 3.00 | - | Apr 25, 2017 | - |
| - | Rs 4.00 | - | Jul 7, 2016 | - |
| - | Rs 2.00 | - | Apr 8, 2016 | - |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 4 | Rs 4.50 | 2.0%so far |
| 2025 | 4 | Rs 3.42 | 3.2% |
| 2024 | 4 | Rs 4.70 | 5.5% |
| 2023 | 4 | Rs 5.50 | 8.6% |
| 2022 | 4 | Rs 4.65 | 8.2% |
| 2021 | 3 | Rs 2.70 | 3.6% |
| 2020 | 5 | Rs 35.00 | 6.2% |
| 2019 | 3 | Rs 11.00 | 5.9% |
| 2017 | 1 | Rs 3.00 | 20.6% |
| 2016 | 2 | Rs 6.00 | 40.0% |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.