Hemas Holdings Ltd. dividend history
Hemas Holdings Ltd. has 30 dividends on record since 2011. The latest, a first interim dividend of Rs 0.25 a share, goes ex-dividend on Nov 16, 2026 and is payable on Dec 4, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Nov 16, 2026Upcoming | Rs 0.25 | FY2027 · first interim | Dec 4, 2026 | Nov 5, 2026 |
| Jun 30, 2026 | Rs 0.75 | FY2026 · final | Jul 17, 2026 | May 22, 2026 |
| Nov 18, 2025 | Rs 0.25 | FY2026 · first interim | Dec 5, 2025 | Nov 7, 2025 |
| Jun 26, 2025 | Rs 0.70 | FY2025 · final | Jul 16, 2025 | May 22, 2025 |
| Nov 18, 2024 | Rs 1.00 | FY2025 · first interim | Dec 5, 2024 | Nov 6, 2024 |
| Jun 28, 2024 | Rs 3.00 | FY2024 · final | Jul 17, 2024 | May 22, 2024 |
| Nov 20, 2023 | Rs 0.40 | FY2024 · first interim | Dec 8, 2023 | Nov 9, 2023 |
| Jul 4, 2023 | Rs 1.95 | FY2023 · final | Jul 24, 2023 | May 24, 2023 |
| Nov 17, 2022 | Rs 0.40 | FY2023 · first interim | Dec 8, 2022 | Nov 8, 2022 |
| Jun 29, 2022 | Rs 1.95 | FY2022 · final | Jul 20, 2022 | May 19, 2022 |
| Oct 28, 2021 | Rs 2.90 | FY2022 · first interim | Nov 10, 2021 | Oct 15, 2021 |
| Jul 1, 2021 | Rs 1.45 | FY2021 · final | Jul 22, 2021 | May 21, 2021 |
| Nov 23, 2020 | Rs 0.40 | FY2021 · first interim | Dec 11, 2020 | Nov 12, 2020 |
| Jun 27, 2019 | Rs 1.45 | FY2019 · final | Jul 5, 2019 | May 24, 2019 |
| - | Rs 0.40 | - | Dec 5, 2018 | Dec 5, 2018 |
| - | Rs 1.45 | - | Jul 10, 2018 | - |
| - | Rs 0.40 | - | Nov 30, 2017 | Nov 30, 2017 |
| - | Rs 1.45 | - | Jul 11, 2017 | May 16, 2017 |
| - | Rs 0.40 | - | Nov 24, 2016 | Nov 24, 2016 |
| - | Rs 1.00 | - | Jul 12, 2016 | - |
| - | Rs 0.40 | - | Dec 4, 2015 | Nov 9, 2015 |
| - | Rs 0.70 | - | Jul 14, 2015 | - |
| - | Rs 0.40 | - | Dec 2, 2014 | - |
| - | Rs 0.70 | - | Jul 24, 2014 | May 28, 2014 |
| - | Rs 0.30 | - | Nov 27, 2013 | - |
| - | Rs 0.45 | - | Jul 9, 2013 | - |
| - | Rs 0.30 | - | Dec 3, 2012 | - |
| - | Rs 0.25 | - | Jul 10, 2012 | - |
| - | Rs 0.25 | - | Nov 22, 2011 | - |
| - | Rs 0.25 | - | Jul 11, 2011 | - |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 2 | Rs 1.00 | 3.0%so far |
| 2025 | 2 | Rs 0.95 | 2.7% |
| 2024 | 2 | Rs 4.00 | 3.9% |
| 2023 | 2 | Rs 2.35 | 3.4% |
| 2022 | 2 | Rs 2.35 | 4.2% |
| 2021 | 2 | Rs 4.35 | 6.5% |
| 2020 | 1 | Rs 0.40 | 0.4% |
| 2019 | 1 | Rs 1.45 | 1.7% |
| 2018 | 2 | Rs 1.85 | - |
| 2017 | 2 | Rs 1.85 | - |
| 2016 | 2 | Rs 1.40 | - |
| 2015 | 2 | Rs 1.10 | - |
| 2014 | 2 | Rs 1.10 | - |
| 2013 | 2 | Rs 0.75 | - |
| 2012 | 2 | Rs 0.55 | - |
| 2011 | 2 | Rs 0.50 | - |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.