John Keells Holdings PLC dividend history
John Keells Holdings PLC has 44 dividends on record since 2011. The latest, a first interim dividend of Rs 0.10 a share, went ex-dividend on Nov 12, 2026 and is payable on Dec 2, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Nov 12, 2026 | Rs 0.10 | FY2027 · first interim | Dec 2, 2026 | Nov 3, 2026 |
| Jun 5, 2026 | Rs 0.10 | FY2026 · final | Jun 24, 2026 | May 26, 2026 |
| Feb 9, 2026 | Rs 0.10 | FY2026 · second interim | Feb 26, 2026 | Jan 28, 2026 |
| Nov 14, 2025 | Rs 0.10 | FY2026 · first interim | Dec 3, 2025 | Nov 4, 2025 |
| Jun 5, 2025 | Rs 0.05 | FY2025 · final | Jun 25, 2025 | May 27, 2025 |
| Feb 14, 2025 | Rs 0.05 | FY2025 · second interim | Mar 6, 2025 | Feb 3, 2025 |
| Nov 14, 2024 | Rs 0.05 | FY2025 | Dec 4, 2024 | Nov 5, 2024 |
| Jun 3, 2024 | Rs 0.50 | FY2024 · final | Jun 25, 2024 | May 21, 2024 |
| Feb 12, 2024 | Rs 0.50 | FY2024 · second interim | Mar 4, 2024 | Jan 31, 2024 |
| Nov 16, 2023 | Rs 0.50 | FY2024 · first interim | Dec 6, 2023 | Nov 7, 2023 |
| Jun 1, 2023 | Rs 0.50 | FY2023 · final | Jun 21, 2023 | May 23, 2023 |
| Feb 9, 2023 | Rs 0.50 | FY2023 · second interim | Mar 1, 2023 | Jan 31, 2023 |
| Nov 16, 2022 | Rs 1.00 | FY2023 · first interim | Dec 6, 2022 | Nov 4, 2022 |
| Jun 1, 2022 | Rs 0.50 | FY2022 · final | Jun 22, 2022 | May 23, 2022 |
| Feb 7, 2022 | Rs 0.50 | FY2022 · second interim | Feb 28, 2022 | Jan 26, 2022 |
| Nov 12, 2021 | Rs 0.50 | FY2022 · first interim | Dec 3, 2021 | Nov 2, 2021 |
| Jun 4, 2021 | Rs 0.50 | FY2021 · final | Jun 25, 2021 | May 24, 2021 |
| Feb 9, 2021 | Rs 0.50 | FY2021 · third interim | Mar 2, 2021 | Jan 27, 2021 |
| Nov 16, 2020 | Rs 0.50 | FY2021 · second interim | Dec 7, 2020 | Nov 5, 2020 |
| Aug 10, 2020 | Rs 0.50 | FY2021 · first interim | Aug 28, 2020 | Jul 29, 2020 |
| Feb 10, 2020 | Rs 1.50 | FY2020 · second interim | Feb 19, 2020 | Jan 29, 2020 |
| Nov 14, 2019 | Rs 1.00 | FY2020 · first interim | Nov 25, 2019 | Nov 1, 2019 |
| Jun 4, 2019 | Rs 1.00 | FY2019 · final | Jun 14, 2019 | May 24, 2019 |
| - | Rs 2.00 | - | Feb 22, 2019 | - |
| - | Rs 2.00 | - | Nov 19, 2018 | Nov 6, 2018 |
| - | Rs 2.00 | - | Feb 22, 2018 | Jan 30, 2018 |
| - | Rs 2.00 | - | Jun 16, 2017 | May 26, 2017 |
| - | Rs 2.00 | - | Feb 16, 2017 | - |
| - | Rs 2.00 | - | Oct 24, 2016 | - |
| - | Rs 1.50 | - | Jun 13, 2016 | - |
| - | Rs 1.00 | - | Feb 19, 2016 | - |
| - | Rs 1.50 | - | Jun 15, 2015 | May 26, 2015 |
| - | Rs 1.00 | - | Feb 23, 2015 | - |
| - | Rs 1.00 | - | Nov 24, 2014 | - |
| - | Rs 1.50 | - | Jun 17, 2014 | - |
| - | Rs 1.00 | - | Mar 26, 2014 | Mar 6, 2014 |
| - | Rs 1.00 | - | Nov 27, 2013 | - |
| - | Rs 1.50 | - | Jun 17, 2013 | - |
| - | Rs 1.00 | - | Mar 19, 2013 | Feb 27, 2013 |
| - | Rs 1.00 | - | Nov 2, 2012 | - |
| - | Rs 1.50 | - | Jun 15, 2012 | - |
| - | Rs 1.00 | - | Mar 8, 2012 | - |
| - | Rs 1.00 | - | Nov 24, 2011 | Nov 3, 2011 |
| - | Rs 1.00 | - | Jun 9, 2011 | - |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 3 | Rs 0.30 | 1.5%so far |
| 2025 | 3 | Rs 0.20 | 0.9% |
| 2024 | 3 | Rs 1.05 | - |
| 2023 | 3 | Rs 1.50 | 0.8% |
| 2022 | 3 | Rs 2.00 | 1.5% |
| 2021 | 3 | Rs 1.50 | 1.0% |
| 2020 | 3 | Rs 2.50 | 1.7% |
| 2019 | 3 | Rs 4.00 | 2.4% |
| 2018 | 2 | Rs 4.00 | - |
| 2017 | 2 | Rs 4.00 | - |
| 2016 | 3 | Rs 4.50 | - |
| 2015 | 2 | Rs 2.50 | - |
| 2014 | 3 | Rs 3.50 | - |
| 2013 | 3 | Rs 3.50 | - |
| 2012 | 3 | Rs 3.50 | - |
| 2011 | 2 | Rs 2.00 | - |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.