Hayleys Fabric PLC dividend history

Hayleys Fabric PLC has 27 dividends on record since 2019. The latest, a second interim dividend of Rs 0.27 a share, went ex-dividend on Oct 9, 2026 and was paid on Oct 21, 2026.

All dividends and ex-dates

Ex-datePer shareDividendPayment dateDeclared
Oct 9, 2026Rs 0.27FY2027 · second interimOct 21, 2026Sep 30, 2026
Jul 9, 2026Rs 0.11FY2027 · first interimJul 21, 2026Jun 30, 2026
Apr 15, 2026Rs 0.13FY2026 · third interimApr 28, 2026Mar 31, 2026
Oct 10, 2025Rs 0.24FY2026 · second interimOct 23, 2025Sep 30, 2025
Jul 11, 2025Rs 0.25FY2026 · first interimJul 25, 2025Jul 1, 2025
Apr 8, 2025Rs 0.35FY2025 · fourth interimApr 23, 2025Mar 27, 2025
Jan 9, 2025Rs 0.25FY2025 · third interimJan 23, 2025Dec 30, 2024
Oct 9, 2024Rs 0.85FY2025 · second interimOct 22, 2024Sep 30, 2024
Jul 9, 2024Rs 0.40FY2025 · first interimJul 19, 2024Jun 28, 2024
Apr 9, 2024Rs 0.25FY2024 · third interimApr 26, 2024Mar 28, 2024
Jan 10, 2024Rs 0.50FY2024 · second interimJan 23, 2024Dec 29, 2023
Oct 9, 2023Rs 1.75FY2024 · first interimOct 20, 2023Sep 26, 2023
Jun 26, 2023Rs 0.10FY2023 · finalJul 11, 2023May 18, 2023
Mar 24, 2023Rs 0.30FY2023 · third interimApr 6, 2023Mar 15, 2023
Jan 11, 2023Rs 0.20FY2023 · second interimJan 25, 2023Dec 29, 2022
Sep 23, 2022Rs 1.00FY2023 · first interimSep 30, 2022Sep 14, 2022
Jun 30, 2022Rs 1.00FY2022 · finalJul 14, 2022May 9, 2022
Apr 11, 2022Rs 0.30FY2022 · third interimApr 28, 2022Mar 31, 2022
Jan 6, 2022Rs 0.40FY2022 · second interimJan 27, 2022Dec 28, 2021
Oct 8, 2021Rs 0.40FY2022 · first interimOct 22, 2021Sep 29, 2021
Jun 29, 2021Rs 0.10FY2021 · finalJul 9, 2021May 11, 2021
-Rs 0.10--Jun 28, 2021
Mar 17, 2021Rs 0.25FY2021 · third interimMar 24, 2021Mar 5, 2021
Dec 7, 2020Rs 0.45FY2021 · second interimDec 21, 2020Nov 26, 2020
Oct 9, 2020Rs 0.25FY2021 · first interimOct 21, 2020Sep 29, 2020
Jan 13, 2020Rs 0.20FY2020Jan 21, 2020Dec 31, 2019
Oct 8, 2019Rs 0.40FY2020 · first interimOct 16, 2019Sep 27, 2019

Dividends per year

YearDividendsTotal per share, as declaredYield
20263Rs 0.511.5%so far
20254Rs 1.092.7%
20244Rs 2.003.6%
20234Rs 2.355.8%
20224Rs 2.7012.0%
20214Rs 0.852.1%
20203Rs 0.903.2%
20191Rs 0.402.2%

Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.

Hayleys Fabric PLC share price, financials and news →