Hayleys Fabric PLC dividend history
Hayleys Fabric PLC has 27 dividends on record since 2019. The latest, a second interim dividend of Rs 0.27 a share, went ex-dividend on Oct 9, 2026 and was paid on Oct 21, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Oct 9, 2026 | Rs 0.27 | FY2027 · second interim | Oct 21, 2026 | Sep 30, 2026 |
| Jul 9, 2026 | Rs 0.11 | FY2027 · first interim | Jul 21, 2026 | Jun 30, 2026 |
| Apr 15, 2026 | Rs 0.13 | FY2026 · third interim | Apr 28, 2026 | Mar 31, 2026 |
| Oct 10, 2025 | Rs 0.24 | FY2026 · second interim | Oct 23, 2025 | Sep 30, 2025 |
| Jul 11, 2025 | Rs 0.25 | FY2026 · first interim | Jul 25, 2025 | Jul 1, 2025 |
| Apr 8, 2025 | Rs 0.35 | FY2025 · fourth interim | Apr 23, 2025 | Mar 27, 2025 |
| Jan 9, 2025 | Rs 0.25 | FY2025 · third interim | Jan 23, 2025 | Dec 30, 2024 |
| Oct 9, 2024 | Rs 0.85 | FY2025 · second interim | Oct 22, 2024 | Sep 30, 2024 |
| Jul 9, 2024 | Rs 0.40 | FY2025 · first interim | Jul 19, 2024 | Jun 28, 2024 |
| Apr 9, 2024 | Rs 0.25 | FY2024 · third interim | Apr 26, 2024 | Mar 28, 2024 |
| Jan 10, 2024 | Rs 0.50 | FY2024 · second interim | Jan 23, 2024 | Dec 29, 2023 |
| Oct 9, 2023 | Rs 1.75 | FY2024 · first interim | Oct 20, 2023 | Sep 26, 2023 |
| Jun 26, 2023 | Rs 0.10 | FY2023 · final | Jul 11, 2023 | May 18, 2023 |
| Mar 24, 2023 | Rs 0.30 | FY2023 · third interim | Apr 6, 2023 | Mar 15, 2023 |
| Jan 11, 2023 | Rs 0.20 | FY2023 · second interim | Jan 25, 2023 | Dec 29, 2022 |
| Sep 23, 2022 | Rs 1.00 | FY2023 · first interim | Sep 30, 2022 | Sep 14, 2022 |
| Jun 30, 2022 | Rs 1.00 | FY2022 · final | Jul 14, 2022 | May 9, 2022 |
| Apr 11, 2022 | Rs 0.30 | FY2022 · third interim | Apr 28, 2022 | Mar 31, 2022 |
| Jan 6, 2022 | Rs 0.40 | FY2022 · second interim | Jan 27, 2022 | Dec 28, 2021 |
| Oct 8, 2021 | Rs 0.40 | FY2022 · first interim | Oct 22, 2021 | Sep 29, 2021 |
| Jun 29, 2021 | Rs 0.10 | FY2021 · final | Jul 9, 2021 | May 11, 2021 |
| - | Rs 0.10 | - | - | Jun 28, 2021 |
| Mar 17, 2021 | Rs 0.25 | FY2021 · third interim | Mar 24, 2021 | Mar 5, 2021 |
| Dec 7, 2020 | Rs 0.45 | FY2021 · second interim | Dec 21, 2020 | Nov 26, 2020 |
| Oct 9, 2020 | Rs 0.25 | FY2021 · first interim | Oct 21, 2020 | Sep 29, 2020 |
| Jan 13, 2020 | Rs 0.20 | FY2020 | Jan 21, 2020 | Dec 31, 2019 |
| Oct 8, 2019 | Rs 0.40 | FY2020 · first interim | Oct 16, 2019 | Sep 27, 2019 |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 3 | Rs 0.51 | 1.5%so far |
| 2025 | 4 | Rs 1.09 | 2.7% |
| 2024 | 4 | Rs 2.00 | 3.6% |
| 2023 | 4 | Rs 2.35 | 5.8% |
| 2022 | 4 | Rs 2.70 | 12.0% |
| 2021 | 4 | Rs 0.85 | 2.1% |
| 2020 | 3 | Rs 0.90 | 3.2% |
| 2019 | 1 | Rs 0.40 | 2.2% |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.