Swisstek (Ceylon) PLC dividend history
Swisstek (Ceylon) PLC has 21 dividends on record since 2014. The latest, a final dividend of Rs 0.40 a share, went ex-dividend on Jul 1, 2026 and was paid on Jul 20, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Jul 1, 2026 | Rs 0.40 | FY2026 · final | Jul 20, 2026 | May 21, 2026 |
| Mar 12, 2026 | Rs 1.70 | FY2026 · first interim | Mar 31, 2026 | Mar 3, 2026 |
| Jul 1, 2025 | Rs 0.35 | FY2025 · final | Jul 21, 2025 | May 27, 2025 |
| Mar 14, 2025 | Rs 1.15 | FY2025 | Apr 3, 2025 | Mar 4, 2025 |
| Jul 1, 2024 | Rs 0.30 | FY2024 · final | Jul 18, 2024 | May 28, 2024 |
| Mar 14, 2024 | Rs 0.50 | FY2024 · first interim | Apr 4, 2024 | Mar 4, 2024 |
| Jul 4, 2023 | Rs 0.20 | FY2023 · final | Jul 24, 2023 | May 30, 2023 |
| Mar 16, 2023 | Rs 1.10 | FY2023 · first interim | Apr 6, 2023 | Mar 7, 2023 |
| Jun 6, 2022 | Rs 0.90 | FY2022 · third interim | Jun 27, 2022 | May 26, 2022 |
| Mar 10, 2022 | Rs 1.00 | FY2022 · second interim | Mar 31, 2022 | Feb 28, 2022 |
| Nov 9, 2021 | Rs 0.80 | FY2022 · first interim | Nov 30, 2021 | Oct 28, 2021 |
| Jun 8, 2021 | Rs 1.05 | FY2021 · third interim | Jun 25, 2021 | May 28, 2021 |
| - | Rs 4.10 | - | - | Mar 17, 2021 |
| Feb 23, 2021 | Rs 4.10 | FY2021 · second interim | Mar 17, 2024 | Aug 21, 2024 |
| Oct 16, 2020 | Rs 2.65 | FY2021 · first interim | Oct 27, 2020 | Oct 7, 2020 |
| - | Rs 3.50 | - | Mar 22, 2018 | - |
| - | Rs 1.50 | - | Mar 30, 2017 | - |
| - | Rs 0.02 | - | Mar 30, 2017 | - |
| - | Rs 1.00 | - | Jul 11, 2016 | - |
| - | Rs 0.50 | - | Aug 11, 2015 | - |
| - | Rs 0.50 | - | Oct 10, 2014 | Sep 17, 2014 |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 2 | Rs 2.10 | 2.3%so far |
| 2025 | 2 | Rs 1.50 | 1.6% |
| 2024 | 2 | Rs 0.80 | 1.9% |
| 2023 | 2 | Rs 1.30 | 7.9% |
| 2022 | 2 | Rs 1.90 | 12.1% |
| 2021 | 4 | Rs 10.05 | - |
| 2020 | 1 | Rs 2.65 | 2.7% |
| 2018 | 1 | Rs 3.50 | 42.7% |
| 2017 | 2 | Rs 1.52 | 11.9% |
| 2016 | 1 | Rs 1.00 | 7.3% |
| 2015 | 1 | Rs 0.50 | 4.1% |
| 2014 | 1 | Rs 0.50 | 6.6% |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.