Singer (Sri Lanka) PLC dividend history
Singer (Sri Lanka) PLC has 28 dividends on record since 2013. The latest, a second interim dividend of Rs 0.34 a share, went ex-dividend on Oct 9, 2026 and was paid on Oct 22, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Oct 9, 2026 | Rs 0.34 | FY2027 · second interim | Oct 22, 2026 | Sep 30, 2026 |
| Jul 9, 2026 | Rs 0.50 | FY2027 · first interim | Jul 22, 2026 | Jun 30, 2026 |
| Apr 15, 2026 | Rs 0.85 | FY2026 · fourth interim | Apr 28, 2026 | Mar 31, 2026 |
| Jan 9, 2026 | Rs 0.31 | FY2026 · third interim | Jan 23, 2026 | Dec 30, 2025 |
| Oct 10, 2025 | Rs 0.36 | FY2026 · second interim | Oct 24, 2025 | Sep 30, 2025 |
| Jul 11, 2025 | Rs 0.32 | FY2026 · first interim | Jul 24, 2025 | Jul 1, 2025 |
| Apr 8, 2025 | Rs 0.40 | FY2025 · fourth interim | Apr 24, 2025 | Mar 27, 2025 |
| Jan 9, 2025 | Rs 0.25 | FY2025 · third interim | Jan 23, 2025 | Dec 30, 2024 |
| Oct 9, 2024 | Rs 0.18 | FY2025 · second interim | Oct 22, 2024 | Sep 30, 2024 |
| Jul 9, 2024 | Rs 0.15 | FY2025 · first interim | Jul 19, 2024 | Jun 28, 2024 |
| May 25, 2022 | Rs 0.20 | FY2022 · final | Jun 7, 2022 | May 13, 2022 |
| Apr 11, 2022 | Rs 0.20 | FY2022 · third interim | Apr 28, 2022 | Mar 31, 2022 |
| Jan 7, 2022 | Rs 0.35 | FY2022 · second interim | Jan 25, 2022 | Dec 29, 2021 |
| Oct 7, 2021 | Rs 0.30 | FY2022 · first interim | Oct 18, 2021 | Sep 28, 2021 |
| May 28, 2021 | Rs 0.25 | FY2021 · final | Jun 8, 2021 | May 17, 2021 |
| Mar 23, 2021 | Rs 0.30 | FY2021 · third interim | Mar 26, 2021 | Mar 12, 2021 |
| Dec 8, 2020 | Rs 0.20 | FY2021 · second interim | Dec 18, 2020 | Nov 27, 2020 |
| Sep 15, 2020 | Rs 0.80 | FY2021 · first interim | Sep 25, 2020 | Sep 4, 2020 |
| - | Rs 0.25 | - | May 26, 2020 | - |
| Apr 15, 2020 | Rs 0.25 | FY2020 | Apr 23, 2020 | Mar 31, 2020 |
| - | Rs 0.65 | - | Apr 18, 2019 | - |
| - | Rs 2.20 | - | Mar 29, 2018 | - |
| - | Rs 8.80 | - | Mar 16, 2017 | Feb 23, 2017 |
| - | Rs 2.93 | - | Mar 16, 2017 | - |
| - | Rs 4.20 | - | Apr 11, 2016 | Mar 31, 2016 |
| - | Rs 2.50 | - | - | Feb 28, 2015 |
| - | Rs 2.50 | - | Mar 20, 2014 | Feb 20, 2014 |
| - | Rs 6.00 | - | Mar 20, 2013 | Feb 28, 2013 |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 4 | Rs 2.00 | 2.5%so far |
| 2025 | 4 | Rs 1.33 | 1.5% |
| 2024 | 2 | Rs 0.33 | 1.3% |
| 2022 | 3 | Rs 0.75 | 8.8% |
| 2021 | 3 | Rs 0.85 | 4.3% |
| 2020 | 4 | Rs 1.50 | 2.7% |
| 2019 | 1 | Rs 0.65 | 1.8% |
| 2018 | 1 | Rs 2.20 | - |
| 2017 | 2 | Rs 11.73 | - |
| 2016 | 1 | Rs 4.20 | - |
| 2015 | 1 | Rs 2.50 | - |
| 2014 | 1 | Rs 2.50 | - |
| 2013 | 1 | Rs 6.00 | - |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.