Sunshine Holdings PLC dividend history
Sunshine Holdings PLC has 20 dividends on record since 2012. The latest, a first interim dividend of Rs 0.50 a share, went ex-dividend on Nov 10, 2026 and is payable on Nov 30, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Nov 10, 2026 | Rs 0.50 | FY2027 · first interim | Nov 30, 2026 | Oct 30, 2026 |
| Jun 26, 2026 | Rs 0.60 | FY2026 · final | Jul 16, 2026 | May 29, 2026 |
| Feb 19, 2026 | Rs 0.60 | FY2026 · second interim | Mar 11, 2026 | Feb 10, 2026 |
| Nov 17, 2025 | Rs 0.60 | FY2026 · first interim | Dec 5, 2025 | Nov 6, 2025 |
| Jun 30, 2025 | Rs 0.60 | FY2025 · final | Jul 18, 2025 | May 28, 2025 |
| Nov 22, 2024 | Rs 1.50 | FY2025 · first interim | Dec 11, 2024 | Nov 12, 2024 |
| Jul 1, 2024 | Rs 2.00 | FY2024 · final | Jul 18, 2024 | May 30, 2024 |
| Nov 21, 2023 | Rs 1.00 | FY2024 · first interim | Dec 11, 2023 | Nov 10, 2023 |
| Jun 26, 2023 | Rs 1.15 | FY2023 · final | Jul 18, 2023 | May 25, 2023 |
| Jun 27, 2022 | Rs 0.50 | FY2022 · final | Jul 18, 2022 | May 27, 2022 |
| Nov 23, 2021 | Rs 0.50 | FY2022 · first interim | Dec 13, 2021 | Nov 11, 2021 |
| Jun 28, 2021 | Rs 0.50 | FY2021 · final | Jul 15, 2021 | May 25, 2021 |
| Feb 16, 2021 | Rs 1.00 | FY2021 · first interim | Mar 9, 2021 | Feb 5, 2021 |
| Jun 29, 2020 | Rs 0.75 | FY2020 · final | Jul 7, 2020 | May 27, 2020 |
| Jun 28, 2019 | Rs 1.25 | FY2019 · final | Jul 8, 2019 | May 31, 2019 |
| - | Rs 1.50 | - | Jul 9, 2018 | Jun 28, 2018 |
| - | Rs 1.75 | - | Jul 10, 2017 | Jun 29, 2017 |
| - | Rs 1.05 | - | Jul 21, 2016 | - |
| - | Rs 0.95 | - | Jul 9, 2014 | May 21, 2014 |
| - | Rs 0.30 | - | Aug 10, 2012 | - |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 3 | Rs 1.70 | 5.4%so far |
| 2025 | 2 | Rs 1.20 | 3.4% |
| 2024 | 2 | Rs 3.50 | 3.5% |
| 2023 | 2 | Rs 2.15 | 4.2% |
| 2022 | 1 | Rs 0.50 | 1.4% |
| 2021 | 3 | Rs 2.00 | - |
| 2020 | 1 | Rs 0.75 | 0.9% |
| 2019 | 1 | Rs 1.25 | 2.6% |
| 2018 | 1 | Rs 1.50 | 3.0% |
| 2017 | 1 | Rs 1.75 | - |
| 2016 | 1 | Rs 1.05 | - |
| 2014 | 1 | Rs 0.95 | - |
| 2012 | 1 | Rs 0.30 | - |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.