Vidullanka PLC dividend history
Vidullanka PLC has 28 dividends on record since 2011. The latest, a first interim dividend of Rs 0.20 a share, went ex-dividend on Jul 20, 2026 and was paid on Aug 7, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Jul 20, 2026 | Rs 0.20 | FY2027 · first interim | Aug 7, 2026 | Jul 9, 2026 |
| Nov 19, 2025 | Rs 0.30 | FY2026 · second interim | Dec 9, 2025 | Nov 10, 2025 |
| Jun 13, 2025 | Rs 0.35 | FY2026 · first interim | Jul 2, 2025 | Jun 3, 2025 |
| Nov 13, 2024 | Rs 0.20 | FY2025 · second interim | Dec 3, 2024 | Nov 1, 2024 |
| - | Rs 1.40 | - | Nov 4, 2024 | - |
| - | Rs 1.20 | FY2025 | - | Nov 4, 2024 |
| Jun 10, 2024 | Rs 0.30 | FY2025 · first interim | Jul 1, 2024 | May 30, 2024 |
| Nov 17, 2023 | Rs 0.25 | FY2024 · second interim | Dec 7, 2023 | Nov 8, 2023 |
| - | Rs 0.10 | - | Jun 16, 2023 | - |
| Jun 9, 2023 | Rs 0.11 | FY2024 · first interim | Jun 30, 2023 | May 31, 2023 |
| Feb 21, 2023 | Rs 0.10 | FY2023 · second interim | Mar 14, 2023 | Feb 10, 2023 |
| Jun 8, 2022 | Rs 0.10 | FY2023 · first interim | Jun 29, 2022 | May 30, 2022 |
| Nov 26, 2021 | Rs 0.175 | FY2022 · second interim | Dec 16, 2021 | Nov 16, 2021 |
| May 21, 2021 | Rs 0.125 | FY2022 · first interim | Jun 14, 2021 | May 11, 2021 |
| Jan 4, 2021 | Rs 0.10 | FY2021 · first interim | Jan 25, 2021 | Dec 21, 2020 |
| May 13, 2020 | Rs 0.10 | - | May 22, 2020 | Mar 13, 2020 |
| Mar 24, 2020 | Rs 0.10 | FY2020 · second interim | Mar 31, 2020 | Mar 13, 2020 |
| Aug 5, 2019 | Rs 0.13 | FY2020 · first interim | Aug 15, 2019 | Jul 25, 2019 |
| - | Rs 0.125 | - | - | Jul 25, 2019 |
| - | Rs 0.15 | - | Nov 27, 2018 | Nov 5, 2018 |
| - | Rs 0.10 | - | - | Mar 12, 2018 |
| - | Rs 0.10 | - | - | Sep 15, 2017 |
| - | Rs 0.125 | - | Aug 19, 2015 | Aug 19, 2015 |
| - | Rs 0.075 | - | Dec 17, 2013 | - |
| - | Rs 0.05 | - | Aug 1, 2013 | - |
| - | Rs 0.05 | - | - | Nov 15, 2012 |
| - | Rs 0.075 | - | - | Dec 8, 2011 |
| - | Rs 0.10 | - | - | May 10, 2011 |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 1 | Rs 0.20 | 0.9%so far |
| 2025 | 2 | Rs 0.65 | 2.8% |
| 2024 | 4 | Rs 3.10 | 24.0% |
| 2023 | 4 | Rs 0.56 | 8.2% |
| 2022 | 1 | Rs 0.10 | 1.6% |
| 2021 | 3 | Rs 0.40 | 5.9% |
| 2020 | 2 | Rs 0.20 | 3.3% |
| 2019 | 2 | Rs 0.255 | 5.2% |
| 2018 | 2 | Rs 0.25 | - |
| 2017 | 1 | Rs 0.10 | - |
| 2015 | 1 | Rs 0.125 | - |
| 2013 | 2 | Rs 0.125 | - |
| 2012 | 1 | Rs 0.05 | - |
| 2011 | 2 | Rs 0.175 | - |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.