Vallibel Power Erathna PLC dividend history
Vallibel Power Erathna PLC has 25 dividends on record since 2011. The latest, a first interim dividend of Rs 0.60 a share, went ex-dividend on Feb 24, 2026 and was paid on Mar 16, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Feb 24, 2026 | Rs 0.60 | FY2026 · first interim | Mar 16, 2026 | Feb 13, 2026 |
| Sep 4, 2024 | Rs 0.75 | FY2025 · first interim | Sep 25, 2024 | Aug 26, 2024 |
| Mar 6, 2024 | Rs 1.75 | FY2024 · first interim | Mar 27, 2024 | Feb 26, 2024 |
| Jun 27, 2023 | Rs 0.50 | FY2023 · final | Jul 19, 2023 | Jun 16, 2023 |
| Feb 22, 2022 | Rs 0.35 | FY2022 · second interim | Mar 15, 2022 | Feb 10, 2022 |
| Aug 19, 2021 | Rs 0.70 | FY2022 · first interim | Sep 8, 2021 | Aug 10, 2021 |
| Feb 16, 2021 | Rs 0.30 | FY2021 · third interim | Feb 25, 2021 | Feb 5, 2021 |
| Nov 17, 2020 | Rs 0.30 | FY2021 · second interim | Nov 26, 2020 | Nov 6, 2020 |
| Aug 21, 2020 | Rs 0.40 | FY2021 · first interim | Sep 2, 2020 | Aug 12, 2020 |
| Jun 19, 2020 | Rs 0.40 | FY2020 · final | Jun 30, 2020 | Jun 10, 2020 |
| Jul 3, 2019 | Rs 0.30 | FY2020 · first interim | Jul 12, 2019 | Jun 24, 2019 |
| - | Rs 0.40 | - | Feb 22, 2019 | - |
| - | Rs 0.30 | - | Aug 15, 2018 | - |
| - | Rs 0.30 | - | Feb 21, 2018 | - |
| - | Rs 0.40 | - | Nov 21, 2017 | - |
| - | Rs 0.30 | - | Mar 2, 2017 | - |
| - | Rs 0.50 | - | Sep 23, 2016 | - |
| - | Rs 0.50 | - | Mar 8, 2016 | - |
| - | Rs 0.50 | - | Sep 3, 2015 | - |
| - | Rs 0.50 | - | Feb 27, 2015 | - |
| - | Rs 0.50 | - | Oct 6, 2014 | - |
| - | Rs 0.40 | - | Dec 17, 2013 | - |
| - | Rs 0.20 | - | Aug 8, 2013 | - |
| - | Rs 0.25 | - | Feb 19, 2013 | - |
| - | Rs 0.25 | - | Nov 24, 2011 | - |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 1 | Rs 0.60 | 3.9%so far |
| 2024 | 2 | Rs 2.50 | 21.7% |
| 2023 | 1 | Rs 0.50 | 6.9% |
| 2022 | 1 | Rs 0.35 | 5.6% |
| 2021 | 2 | Rs 1.00 | 11.6% |
| 2020 | 3 | Rs 1.10 | 13.9% |
| 2019 | 2 | Rs 0.70 | 11.1% |
| 2018 | 2 | Rs 0.60 | 9.2% |
| 2017 | 2 | Rs 0.70 | 9.2% |
| 2016 | 2 | Rs 1.00 | 11.4% |
| 2015 | 2 | Rs 1.00 | 11.1% |
| 2014 | 1 | Rs 0.50 | 6.9% |
| 2013 | 3 | Rs 0.85 | 14.7% |
| 2011 | 1 | Rs 0.25 | - |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.
Vallibel Power Erathna PLC share price, financials and news →