Central Finance Company PLC dividend history
Central Finance Company PLC has 33 dividends on record since 2011. The latest, a final dividend of Rs 3.75 a share, went ex-dividend on Jul 1, 2026 and was paid on Jul 7, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Jul 1, 2026 | Rs 3.75 | FY2026 · final | Jul 7, 2026 | May 27, 2026 |
| Dec 1, 2025 | Rs 2.75 | FY2026 · first interim | Dec 8, 2025 | Nov 20, 2025 |
| Jul 1, 2025 | Rs 3.75 | FY2025 · final | Jul 7, 2025 | May 19, 2025 |
| Dec 16, 2024 | Rs 2.75 | FY2025 · first interim | Dec 20, 2024 | Dec 5, 2024 |
| Jul 1, 2024 | Rs 2.00 | FY2024 · final | Jul 5, 2024 | May 29, 2024 |
| Jan 2, 2024 | Rs 2.50 | FY2024 · first interim | Jan 9, 2024 | Dec 19, 2023 |
| Jul 4, 2023 | Rs 1.75 | FY2023 · final | Jul 11, 2023 | Jun 2, 2023 |
| Dec 19, 2022 | Rs 2.50 | FY2023 · first interim | Dec 27, 2022 | Dec 8, 2022 |
| Jul 1, 2022 | Rs 2.00 | FY2022 · final | Jul 8, 2022 | Jun 3, 2022 |
| Dec 13, 2021 | Rs 1.50 | FY2022 · first interim | Dec 31, 2021 | Dec 2, 2021 |
| Jul 1, 2021 | Rs 2.30 | FY2021 · first and final | Jul 9, 2021 | May 25, 2021 |
| Dec 17, 2019 | Rs 1.20 | FY2020 | Dec 20, 2019 | Dec 5, 2019 |
| Jul 1, 2019 | Rs 0.70 | final | Jul 4, 2019 | May 27, 2019 |
| - | Rs 2.00 | - | Jan 1, 2019 | - |
| - | Rs 0.60 | - | Jul 1, 2018 | - |
| - | Rs 2.40 | - | Dec 15, 2017 | - |
| - | Rs 0.85 | - | - | May 24, 2017 |
| - | Rs 1.50 | - | Dec 22, 2016 | - |
| - | Rs 2.00 | - | Jul 20, 2016 | - |
| - | Rs 1.00 | - | Apr 12, 2016 | - |
| - | Rs 1.00 | - | Dec 18, 2015 | - |
| - | Rs 1.80 | - | Jul 23, 2015 | - |
| - | Rs 0.85 | - | Apr 21, 2015 | - |
| - | Rs 0.85 | - | Dec 19, 2014 | - |
| - | Rs 1.50 | - | Jul 23, 2014 | - |
| - | Rs 0.85 | - | Apr 11, 2014 | - |
| - | Rs 0.85 | - | Dec 19, 2013 | - |
| - | Rs 1.20 | - | Jul 31, 2013 | Jun 18, 2013 |
| - | Rs 0.85 | - | Apr 18, 2013 | - |
| - | Rs 0.85 | - | Dec 18, 2012 | - |
| - | Rs 1.10 | - | Jul 31, 2012 | - |
| - | Rs 0.70 | - | Apr 23, 2012 | - |
| - | Rs 0.70 | - | Dec 14, 2011 | - |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 1 | Rs 3.75 | 1.6%so far |
| 2025 | 2 | Rs 6.50 | 2.4% |
| 2024 | 3 | Rs 7.25 | 3.8% |
| 2023 | 1 | Rs 1.75 | 1.7% |
| 2022 | 2 | Rs 4.50 | 7.2% |
| 2021 | 2 | Rs 3.80 | 4.1% |
| 2019 | 3 | Rs 3.90 | 3.8% |
| 2018 | 1 | Rs 0.60 | 0.7% |
| 2017 | 2 | Rs 3.25 | - |
| 2016 | 3 | Rs 4.50 | - |
| 2015 | 3 | Rs 3.65 | - |
| 2014 | 3 | Rs 3.20 | - |
| 2013 | 3 | Rs 2.90 | - |
| 2012 | 3 | Rs 2.65 | - |
| 2011 | 1 | Rs 0.70 | - |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.
Central Finance Company PLC share price, financials and news →