Senkadagala Finance PLC dividend history

Senkadagala Finance PLC has 35 dividends on record since 2012. The latest, a final dividend of Rs 2.80 a share, went ex-dividend on Jul 31, 2026 and was paid on Aug 19, 2026.

All dividends and ex-dates

Ex-datePer shareDividendPayment dateDeclared
Jul 31, 2026Rs 2.80FY2026 · finalAug 19, 2026Jun 15, 2026
Aug 6, 2025Rs 2.80FY2025 · finalAug 26, 2025Jul 15, 2025
Aug 6, 2024Rs 1.80FY2024 · finalAug 26, 2024Jul 12, 2024
Aug 16, 2023Rs 0.65FY2023 · finalSep 6, 2023Jul 26, 2023
Sep 1, 2022Rs 1.40FY2022 · finalSep 21, 2022Jul 1, 2022
Sep 2, 2021Rs 1.16FY2021 · finalSep 22, 2021Aug 13, 2021
Aug 1, 2019Rs 0.35FY2019 · finalAug 9, 2019Jul 9, 2019
Apr 25, 2019Rs 0.60FY2019May 7, 2019Apr 12, 2019
-Rs 0.80-Feb 11, 2019-
-Rs 0.40-Oct 29, 2018-
-Rs 0.95-Jul 10, 2018-
-Rs 1.00-May 3, 2018-
-Rs 0.95-Feb 21, 2018-
-Rs 0.50-Nov 1, 2017-
-Rs 0.95-Jul 11, 2017-
-Rs 0.60-Apr 7, 2017-
-Rs 0.90-Jan 26, 2017-
-Rs 0.60-Nov 24, 2016-
-Rs 0.75-Sep 5, 2016-
-Rs 0.60-Jun 15, 2016-
-Rs 0.65-Mar 16, 2016-
-Rs 0.60-Dec 10, 2015-
-Rs 0.80-Sep 4, 2015-
-Rs 0.50-May 15, 2015-
-Rs 0.85-Feb 20, 2015-
-Rs 0.80-Jun 9, 2014-
-Rs 0.59-Jan 31, 2014-
-Rs 0.40-Oct 15, 2013-
-Rs 1.20-Aug 8, 2013-
-Rs 0.80-Apr 19, 2013-
-Rs 0.59-Jan 31, 2013-
-Rs 0.45-Nov 14, 2012-
-Rs 0.55-Aug 24, 2012-
-Rs 0.70-Jun 6, 2012-
-Rs 0.79-Feb 14, 2012-

Dividends per year

YearDividendsTotal per share, as declaredYield
20261Rs 2.800.9%so far
20251Rs 2.800.2%
20241Rs 1.800.4%
20231Rs 0.650.2%
20221Rs 1.400.3%
20211Rs 1.160.2%
20193Rs 1.75-
20184Rs 3.30-
20174Rs 2.95-
20164Rs 2.60-
20154Rs 2.75-
20142Rs 1.39-
20134Rs 2.99-
20124Rs 2.49-

Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.

Senkadagala Finance PLC share price, financials and news →