Senkadagala Finance PLC dividend history
Senkadagala Finance PLC has 35 dividends on record since 2012. The latest, a final dividend of Rs 2.80 a share, went ex-dividend on Jul 31, 2026 and was paid on Aug 19, 2026.
All dividends and ex-dates
| Ex-date | Per share | Dividend | Payment date | Declared |
|---|---|---|---|---|
| Jul 31, 2026 | Rs 2.80 | FY2026 · final | Aug 19, 2026 | Jun 15, 2026 |
| Aug 6, 2025 | Rs 2.80 | FY2025 · final | Aug 26, 2025 | Jul 15, 2025 |
| Aug 6, 2024 | Rs 1.80 | FY2024 · final | Aug 26, 2024 | Jul 12, 2024 |
| Aug 16, 2023 | Rs 0.65 | FY2023 · final | Sep 6, 2023 | Jul 26, 2023 |
| Sep 1, 2022 | Rs 1.40 | FY2022 · final | Sep 21, 2022 | Jul 1, 2022 |
| Sep 2, 2021 | Rs 1.16 | FY2021 · final | Sep 22, 2021 | Aug 13, 2021 |
| Aug 1, 2019 | Rs 0.35 | FY2019 · final | Aug 9, 2019 | Jul 9, 2019 |
| Apr 25, 2019 | Rs 0.60 | FY2019 | May 7, 2019 | Apr 12, 2019 |
| - | Rs 0.80 | - | Feb 11, 2019 | - |
| - | Rs 0.40 | - | Oct 29, 2018 | - |
| - | Rs 0.95 | - | Jul 10, 2018 | - |
| - | Rs 1.00 | - | May 3, 2018 | - |
| - | Rs 0.95 | - | Feb 21, 2018 | - |
| - | Rs 0.50 | - | Nov 1, 2017 | - |
| - | Rs 0.95 | - | Jul 11, 2017 | - |
| - | Rs 0.60 | - | Apr 7, 2017 | - |
| - | Rs 0.90 | - | Jan 26, 2017 | - |
| - | Rs 0.60 | - | Nov 24, 2016 | - |
| - | Rs 0.75 | - | Sep 5, 2016 | - |
| - | Rs 0.60 | - | Jun 15, 2016 | - |
| - | Rs 0.65 | - | Mar 16, 2016 | - |
| - | Rs 0.60 | - | Dec 10, 2015 | - |
| - | Rs 0.80 | - | Sep 4, 2015 | - |
| - | Rs 0.50 | - | May 15, 2015 | - |
| - | Rs 0.85 | - | Feb 20, 2015 | - |
| - | Rs 0.80 | - | Jun 9, 2014 | - |
| - | Rs 0.59 | - | Jan 31, 2014 | - |
| - | Rs 0.40 | - | Oct 15, 2013 | - |
| - | Rs 1.20 | - | Aug 8, 2013 | - |
| - | Rs 0.80 | - | Apr 19, 2013 | - |
| - | Rs 0.59 | - | Jan 31, 2013 | - |
| - | Rs 0.45 | - | Nov 14, 2012 | - |
| - | Rs 0.55 | - | Aug 24, 2012 | - |
| - | Rs 0.70 | - | Jun 6, 2012 | - |
| - | Rs 0.79 | - | Feb 14, 2012 | - |
Dividends per year
| Year | Dividends | Total per share, as declared | Yield |
|---|---|---|---|
| 2026 | 1 | Rs 2.80 | 0.9%so far |
| 2025 | 1 | Rs 2.80 | 0.2% |
| 2024 | 1 | Rs 1.80 | 0.4% |
| 2023 | 1 | Rs 0.65 | 0.2% |
| 2022 | 1 | Rs 1.40 | 0.3% |
| 2021 | 1 | Rs 1.16 | 0.2% |
| 2019 | 3 | Rs 1.75 | - |
| 2018 | 4 | Rs 3.30 | - |
| 2017 | 4 | Rs 2.95 | - |
| 2016 | 4 | Rs 2.60 | - |
| 2015 | 4 | Rs 2.75 | - |
| 2014 | 2 | Rs 1.39 | - |
| 2013 | 4 | Rs 2.99 | - |
| 2012 | 4 | Rs 2.49 | - |
Grouped by the calendar year of the ex-date. Yield is the year's dividends over the year's last closing price; this year's uses the latest close.