JKH.N0000
Industrial Conglomerates 18.70 Rs 331.8B 22.7 0.80 0.82 3.49% 1.60% MELS.N0000
Industrial Conglomerates 185.00 Rs 215.6B 10.7 1.29 17.34 12.13% 4.41% HAYL.N0000
Industrial Conglomerates 225.50 Rs 179.3B 12.1 1.52 18.71 13.67% 2.66% CARS.N0000
Industrial Conglomerates 720.00 Rs 141.4B 15.5 1.29 46.35 8.68% 1.76% CTHR.N0000
Industrial Conglomerates 540.00 Rs 108.8B 13.9 2.91 38.92 20.99% 2.82% VONE.N0000
Industrial Conglomerates 88.80 Rs 101.1B 7.2 0.81 12.27 11.20% 1.69% HHL.N0000
Industrial Conglomerates 31.00 Rs 92.9B 10.7 1.66 2.89 15.53% 3.23% BUKI.N0000
Industrial Conglomerates 846.00 Rs 86.3B 19.4 1.09 43.50 6.34% 2.38% BIL.N0000
Industrial Conglomerates 4.90 Rs 70.4B - 0.38 -1.52 -12.34% 0.00% SUN.N0000
Industrial Conglomerates 28.80 Rs 56.7B 21.0 2.92 1.37 13.96% 6.25% SPEN.N0000
Industrial Conglomerates 137.50 Rs 55.8B 7.2 0.61 19.00 8.50% 2.91% RICH.N0000
Industrial Conglomerates 25.30 Rs 51.5B 21.3 1.84 1.19 8.64% 5.93% GREG.N0000
Industrial Conglomerates 35.60 Rs 50.8B 25.6 4.32 1.39 25.42% 6.85% CIC.N0000
Industrial Conglomerates 27.80 Rs 50.5B 7.6 1.10 3.64 15.02% 1.80% BRWN.N0000
Industrial Conglomerates 128.00 Rs 27.2B - 0.24 -73.95 -13.85% 0.00% CFLB.N0000
Industrial Conglomerates 53.80 Rs 12.9B 58.5 1.86 0.92 3.20% 0.47% HUNA.N0000
Industrial Conglomerates 14.50 Rs 12.3B - 4.87 -0.21 -1.32% 0.00% SHL.N0000
Industrial Conglomerates 7.10 Rs 9.9B - - -6.64 - 0.00% EBCR.N0000
Industrial Conglomerates 34.30 Rs 9.6B 8.1 0.95 4.26 9.02% 5.80% RHL.N0000
Industrial Conglomerates 39.90 Rs 7.3B 8.0 0.76 5.01 7.27% 0.53% CWM.N0000
Industrial Conglomerates 35.90 Rs 6.5B 15.1 1.57 2.37 12.09% 4.46% LCEY.N0000
Industrial Conglomerates 33.20 Rs 4.6B - 0.96 -3.50 -6.94% 0.00%